Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| pol_id | uuid | 2147483647 | √ | null |
|
|
||
| pol_phys_create_inventory | text | 2147483647 | √ | null |
|
|
||
| pol_phys_mat_type_id | uuid | 2147483647 | √ | null |
|
|
||
| pol_phys_mat_type_name | varchar | 19 | √ | null |
|
|
||
| pol_phys_mat_supplier_id | uuid | 2147483647 | √ | null |
|
|
||
| supplier_org_name | varchar | 60 | √ | null |
|
|
||
| pol_phys_expected_receipt_date | timestamptz | 35,6 | √ | null |
|
|
||
| pol_phys_receipt_due | timestamptz | 35,6 | √ | null |
|
|
||
| pol_volumes | text | 2147483647 | √ | null |
|
|
||
| pol_volumes_ordinality | int8 | 19 | √ | null |
|
|
||
| pol_phys_volumes_description | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| po_lines_physical_pol_id_idx | Performance | Asc | pol_id |
| po_lines_physical_pol_phys_create_inventory_idx | Performance | Asc | pol_phys_create_inventory |
| po_lines_physical_pol_phys_expected_receipt_date_idx | Performance | Asc | pol_phys_expected_receipt_date |
| po_lines_physical_pol_phys_mat_supplier_id_idx | Performance | Asc | pol_phys_mat_supplier_id |
| po_lines_physical_pol_phys_mat_type_id_idx | Performance | Asc | pol_phys_mat_type_id |
| po_lines_physical_pol_phys_mat_type_name_idx | Performance | Asc | pol_phys_mat_type_name |
| po_lines_physical_pol_phys_receipt_due_idx | Performance | Asc | pol_phys_receipt_due |
| po_lines_physical_pol_phys_volumes_description_idx | Performance | Asc | pol_phys_volumes_description |
| po_lines_physical_pol_volumes_idx | Performance | Asc | pol_volumes |
| po_lines_physical_pol_volumes_ordinality_idx | Performance | Asc | pol_volumes_ordinality |
| po_lines_physical_supplier_org_name_idx | Performance | Asc | supplier_org_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors