Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
po_id | uuid | 2147483647 | √ | null |
|
|
||
po_number | text | 2147483647 | √ | null |
|
|
||
po_workflowstatus | text | 2147483647 | √ | null |
|
|
||
po_line_id | uuid | 2147483647 | √ | null |
|
|
||
poline_number | text | 2147483647 | √ | null |
|
|
||
poline_title_or_package | text | 2147483647 | √ | null |
|
|
||
poline_listunitprice | numeric | 19,4 | √ | null |
|
|
||
poline_quantityphysical | int4 | 10 | √ | null |
|
|
||
poline_listunitpriceelectronic | numeric | 19,4 | √ | null |
|
|
||
poline_quantityelectronic | int4 | 10 | √ | null |
|
|
||
poline_currency | text | 2147483647 | √ | null |
|
|
||
poline_discount | text | 2147483647 | √ | null |
|
|
||
poline_discounttype | text | 2147483647 | √ | null |
|
|
||
poline_additionalcost | numeric | 19,4 | √ | null |
|
|
||
poline_estimated_price | numeric | 19,4 | √ | null |
|
|
||
po_line_fyroadjustmentamount | numeric | 19,4 | √ | null |
|
|
||
fund_distribution_value | numeric | 19,4 | √ | null |
|
|
||
fund_distribution_type | text | 2147483647 | √ | null |
|
|
||
budget_id | uuid | 2147483647 | √ | null |
|
|
||
budget_name | text | 2147483647 | √ | null |
|
|
||
fund_id | uuid | 2147483647 | √ | null |
|
|
||
fund_code | text | 2147483647 | √ | null |
|
|
||
fiscal_year_id | uuid | 2147483647 | √ | null |
|
|
||
fiscal_year | text | 2147483647 | √ | null |
|
|
||
transaction_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_currency | text | 2147483647 | √ | null |
|
|
||
transaction_amount | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_initial_amount | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_amount_expended | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_order_type | text | 2147483647 | √ | null |
|
|
||
transaction_encumbrance_subscription | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
po_line_fund_distribution_tra_poline_listunitpriceelectroni_idx | Performance | Asc | poline_listunitpriceelectronic |
po_line_fund_distribution_tra_transaction_encumbrance_amoun_idx | Performance | Asc | transaction_encumbrance_amount_expended |
po_line_fund_distribution_tra_transaction_encumbrance_initi_idx | Performance | Asc | transaction_encumbrance_initial_amount |
po_line_fund_distribution_tra_transaction_encumbrance_order_idx | Performance | Asc | transaction_encumbrance_order_type |
po_line_fund_distribution_tra_transaction_encumbrance_subsc_idx | Performance | Asc | transaction_encumbrance_subscription |
po_line_fund_distribution_tran_po_line_fyroadjustmentamount_idx | Performance | Asc | po_line_fyroadjustmentamount |
po_line_fund_distribution_transac_poline_quantityelectronic_idx | Performance | Asc | poline_quantityelectronic |
po_line_fund_distribution_transacti_fund_distribution_value_idx | Performance | Asc | fund_distribution_value |
po_line_fund_distribution_transacti_poline_quantityphysical_idx | Performance | Asc | poline_quantityphysical |
po_line_fund_distribution_transacti_poline_title_or_package_idx | Performance | Asc | poline_title_or_package |
po_line_fund_distribution_transactio_fund_distribution_type_idx | Performance | Asc | fund_distribution_type |
po_line_fund_distribution_transactio_poline_estimated_price_idx | Performance | Asc | poline_estimated_price |
po_line_fund_distribution_transaction_poline_additionalcost_idx | Performance | Asc | poline_additionalcost |
po_line_fund_distribution_transactions_budget_id_idx | Performance | Asc | budget_id |
po_line_fund_distribution_transactions_budget_name_idx | Performance | Asc | budget_name |
po_line_fund_distribution_transactions_fiscal_year_id_idx | Performance | Asc | fiscal_year_id |
po_line_fund_distribution_transactions_fiscal_year_idx | Performance | Asc | fiscal_year |
po_line_fund_distribution_transactions_fund_code_idx | Performance | Asc | fund_code |
po_line_fund_distribution_transactions_fund_id_idx | Performance | Asc | fund_id |
po_line_fund_distribution_transactions_po_id_idx | Performance | Asc | po_id |
po_line_fund_distribution_transactions_po_line_id_idx | Performance | Asc | po_line_id |
po_line_fund_distribution_transactions_po_number_idx | Performance | Asc | po_number |
po_line_fund_distribution_transactions_po_workflowstatus_idx | Performance | Asc | po_workflowstatus |
po_line_fund_distribution_transactions_poline_currency_idx | Performance | Asc | poline_currency |
po_line_fund_distribution_transactions_poline_discount_idx | Performance | Asc | poline_discount |
po_line_fund_distribution_transactions_poline_discounttype_idx | Performance | Asc | poline_discounttype |
po_line_fund_distribution_transactions_poline_listunitprice_idx | Performance | Asc | poline_listunitprice |
po_line_fund_distribution_transactions_poline_number_idx | Performance | Asc | poline_number |
po_line_fund_distribution_transactions_transaction_amount_idx | Performance | Asc | transaction_amount |
po_line_fund_distribution_transactions_transaction_currency_idx | Performance | Asc | transaction_currency |
po_line_fund_distribution_transactions_transaction_id_idx | Performance | Asc | transaction_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors