Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
loan_id | uuid | 2147483647 | √ | null |
|
|
||
item_id | uuid | 2147483647 | √ | null |
|
|
||
item_status | varchar | 16 | √ | null |
|
|
||
loan_status | text | 2147483647 | √ | null |
|
|
||
loan_date | timestamptz | 35,6 | √ | null |
|
|
||
loan_due_date | timestamptz | 35,6 | √ | null |
|
|
||
loan_return_date | timestamptz | 35,6 | √ | null |
|
|
||
system_return_date | timestamptz | 35,6 | √ | null |
|
|
||
checkin_service_point_id | uuid | 2147483647 | √ | null |
|
|
||
checkin_service_point_name | varchar | 22 | √ | null |
|
|
||
checkout_service_point_id | uuid | 2147483647 | √ | null |
|
|
||
checkout_service_point_name | varchar | 22 | √ | null |
|
|
||
item_effective_location_id_at_check_out | uuid | 2147483647 | √ | null |
|
|
||
item_effective_location_name_at_check_out | varchar | 79 | √ | null |
|
|
||
in_transit_destination_service_point_id | uuid | 2147483647 | √ | null |
|
|
||
in_transit_destination_service_point_name | varchar | 22 | √ | null |
|
|
||
current_item_effective_location_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_effective_location_name | varchar | 79 | √ | null |
|
|
||
current_item_temporary_location_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_temporary_location_name | varchar | 79 | √ | null |
|
|
||
current_item_permanent_location_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_permanent_location_name | varchar | 79 | √ | null |
|
|
||
current_item_permanent_location_library_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_permanent_location_library_name | varchar | 29 | √ | null |
|
|
||
current_item_permanent_location_campus_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_permanent_location_campus_name | varchar | 9 | √ | null |
|
|
||
current_item_permanent_location_institution_id | uuid | 2147483647 | √ | null |
|
|
||
current_item_permanent_location_institution_name | varchar | 21 | √ | null |
|
|
||
loan_policy_id | uuid | 2147483647 | √ | null |
|
|
||
loan_policy_name | varchar | 19 | √ | null |
|
|
||
lost_item_policy_id | uuid | 2147483647 | √ | null |
|
|
||
lost_item_policy_name | varchar | 23 | √ | null |
|
|
||
overdue_fine_policy_id | uuid | 2147483647 | √ | null |
|
|
||
overdue_fine_policy_name | varchar | 19 | √ | null |
|
|
||
patron_group_id_at_checkout | uuid | 2147483647 | √ | null |
|
|
||
patron_group_name | varchar | 26 | √ | null |
|
|
||
user_id | uuid | 2147483647 | √ | null |
|
|
||
proxy_user_id | uuid | 2147483647 | √ | null |
|
|
||
barcode | varchar | 105 | √ | null |
|
|
||
chronology | text | 2147483647 | √ | null |
|
|
||
copy_number | text | 2147483647 | √ | null |
|
|
||
enumeration | text | 2147483647 | √ | null |
|
|
||
holdings_record_id | uuid | 2147483647 | √ | null |
|
|
||
hrid | varchar | 8 | √ | null |
|
|
||
item_level_call_number | text | 2147483647 | √ | null |
|
|
||
material_type_id | uuid | 2147483647 | √ | null |
|
|
||
material_type_name | varchar | 19 | √ | null |
|
|
||
number_of_pieces | text | 2147483647 | √ | null |
|
|
||
permanent_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||
permanent_loan_type_name | varchar | 41 | √ | null |
|
|
||
temporary_loan_type_id | uuid | 2147483647 | √ | null |
|
|
||
temporary_loan_type_name | varchar | 41 | √ | null |
|
|
||
renewal_count | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
loans_items_barcode_idx | Performance | Asc | barcode |
loans_items_checkin_service_point_id_idx | Performance | Asc | checkin_service_point_id |
loans_items_checkin_service_point_name_idx | Performance | Asc | checkin_service_point_name |
loans_items_checkout_service_point_id_idx | Performance | Asc | checkout_service_point_id |
loans_items_checkout_service_point_name_idx | Performance | Asc | checkout_service_point_name |
loans_items_chronology_idx | Performance | Asc | chronology |
loans_items_copy_number_idx | Performance | Asc | copy_number |
loans_items_current_item_effective_location_id_idx | Performance | Asc | current_item_effective_location_id |
loans_items_current_item_effective_location_name_idx | Performance | Asc | current_item_effective_location_name |
loans_items_current_item_permanent_location_campus_id_idx | Performance | Asc | current_item_permanent_location_campus_id |
loans_items_current_item_permanent_location_campus_name_idx | Performance | Asc | current_item_permanent_location_campus_name |
loans_items_current_item_permanent_location_id_idx | Performance | Asc | current_item_permanent_location_id |
loans_items_current_item_permanent_location_institution_id_idx | Performance | Asc | current_item_permanent_location_institution_id |
loans_items_current_item_permanent_location_institution_nam_idx | Performance | Asc | current_item_permanent_location_institution_name |
loans_items_current_item_permanent_location_library_id_idx | Performance | Asc | current_item_permanent_location_library_id |
loans_items_current_item_permanent_location_library_name_idx | Performance | Asc | current_item_permanent_location_library_name |
loans_items_current_item_permanent_location_name_idx | Performance | Asc | current_item_permanent_location_name |
loans_items_current_item_temporary_location_id_idx | Performance | Asc | current_item_temporary_location_id |
loans_items_current_item_temporary_location_name_idx | Performance | Asc | current_item_temporary_location_name |
loans_items_enumeration_idx | Performance | Asc | enumeration |
loans_items_holdings_record_id_idx | Performance | Asc | holdings_record_id |
loans_items_hrid_idx | Performance | Asc | hrid |
loans_items_in_transit_destination_service_point_id_idx | Performance | Asc | in_transit_destination_service_point_id |
loans_items_in_transit_destination_service_point_name_idx | Performance | Asc | in_transit_destination_service_point_name |
loans_items_item_effective_location_id_at_check_out_idx | Performance | Asc | item_effective_location_id_at_check_out |
loans_items_item_effective_location_name_at_check_out_idx | Performance | Asc | item_effective_location_name_at_check_out |
loans_items_item_id_idx | Performance | Asc | item_id |
loans_items_item_level_call_number_idx | Performance | Asc | item_level_call_number |
loans_items_item_status_idx | Performance | Asc | item_status |
loans_items_loan_date_idx | Performance | Asc | loan_date |
loans_items_loan_due_date_idx | Performance | Asc | loan_due_date |
loans_items_loan_id_idx | Performance | Asc | loan_id |
loans_items_loan_policy_id_idx | Performance | Asc | loan_policy_id |
loans_items_loan_policy_name_idx | Performance | Asc | loan_policy_name |
loans_items_loan_return_date_idx | Performance | Asc | loan_return_date |
loans_items_loan_status_idx | Performance | Asc | loan_status |
loans_items_lost_item_policy_id_idx | Performance | Asc | lost_item_policy_id |
loans_items_lost_item_policy_name_idx | Performance | Asc | lost_item_policy_name |
loans_items_material_type_id_idx | Performance | Asc | material_type_id |
loans_items_material_type_name_idx | Performance | Asc | material_type_name |
loans_items_number_of_pieces_idx | Performance | Asc | number_of_pieces |
loans_items_overdue_fine_policy_id_idx | Performance | Asc | overdue_fine_policy_id |
loans_items_overdue_fine_policy_name_idx | Performance | Asc | overdue_fine_policy_name |
loans_items_patron_group_id_at_checkout_idx | Performance | Asc | patron_group_id_at_checkout |
loans_items_patron_group_name_idx | Performance | Asc | patron_group_name |
loans_items_permanent_loan_type_id_idx | Performance | Asc | permanent_loan_type_id |
loans_items_permanent_loan_type_name_idx | Performance | Asc | permanent_loan_type_name |
loans_items_proxy_user_id_idx | Performance | Asc | proxy_user_id |
loans_items_renewal_count_idx | Performance | Asc | renewal_count |
loans_items_system_return_date_idx | Performance | Asc | system_return_date |
loans_items_temporary_loan_type_id_idx | Performance | Asc | temporary_loan_type_id |
loans_items_temporary_loan_type_name_idx | Performance | Asc | temporary_loan_type_name |
loans_items_user_id_idx | Performance | Asc | user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors