Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
invoice_voucher_line_id | uuid | 2147483647 | √ | null |
|
|
||
voucher_id | uuid | 2147483647 | √ | null |
|
|
||
voucher_number | varchar | 17 | √ | null |
|
|
||
invoice_voucher_lines_amount | numeric | 19,4 | √ | null |
|
|
||
fund_distribution_type | text | 2147483647 | √ | null |
|
|
||
fund_distribution_id | uuid | 2147483647 | √ | null |
|
|
||
fund_distribution_code | text | 2147483647 | √ | null |
|
|
||
fund_name | varchar | 39 | √ | null |
|
|
||
fund_distribution_invl_id | uuid | 2147483647 | √ | null |
|
|
||
fund_distribution_expense_class_id | uuid | 2147483647 | √ | null |
|
|
||
expense_class_name | varchar | 19 | √ | null |
|
|
||
fund_distribution_value | numeric | 19,4 | √ | null |
|
|
||
fund_status | varchar | 8 | √ | null |
|
|
||
fund_type_id | uuid | 2147483647 | √ | null |
|
|
||
fund_type_name | varchar | 35 | √ | null |
|
|
||
invoice_voucher_lines_external_account_number | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
invoice_voucher_lines_fund_di_fund_distribution_expense_cla_idx | Performance | Asc | fund_distribution_expense_class_id |
invoice_voucher_lines_fund_di_invoice_voucher_lines_externa_idx | Performance | Asc | invoice_voucher_lines_external_account_number |
invoice_voucher_lines_fund_dis_invoice_voucher_lines_amount_idx | Performance | Asc | invoice_voucher_lines_amount |
invoice_voucher_lines_fund_distri_fund_distribution_invl_id_idx | Performance | Asc | fund_distribution_invl_id |
invoice_voucher_lines_fund_distribu_fund_distribution_value_idx | Performance | Asc | fund_distribution_value |
invoice_voucher_lines_fund_distribu_invoice_voucher_line_id_idx | Performance | Asc | invoice_voucher_line_id |
invoice_voucher_lines_fund_distribut_fund_distribution_code_idx | Performance | Asc | fund_distribution_code |
invoice_voucher_lines_fund_distribut_fund_distribution_type_idx | Performance | Asc | fund_distribution_type |
invoice_voucher_lines_fund_distributio_fund_distribution_id_idx | Performance | Asc | fund_distribution_id |
invoice_voucher_lines_fund_distributions_expense_class_name_idx | Performance | Asc | expense_class_name |
invoice_voucher_lines_fund_distributions_fund_name_idx | Performance | Asc | fund_name |
invoice_voucher_lines_fund_distributions_fund_status_idx | Performance | Asc | fund_status |
invoice_voucher_lines_fund_distributions_fund_type_id_idx | Performance | Asc | fund_type_id |
invoice_voucher_lines_fund_distributions_fund_type_name_idx | Performance | Asc | fund_type_name |
invoice_voucher_lines_fund_distributions_voucher_id_idx | Performance | Asc | voucher_id |
invoice_voucher_lines_fund_distributions_voucher_number_idx | Performance | Asc | voucher_number |
Diagram producer might be missing
No diagrams were produced please see application output for any errors