Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
invoice_id | uuid | 2147483647 | √ | null |
|
|
||
invl_id | uuid | 2147483647 | √ | null |
|
|
||
invoice_line_value | numeric | 131089 | √ | null |
|
|
||
transaction_invoice_line_value | numeric | 19,4 | √ | null |
|
|
||
inv_adjust_total_value | numeric | 19,4 | √ | null |
|
|
||
transaction_invoice_adj_value | numeric | 19,4 | √ | null |
|
|
||
invls_total | numeric | 19,4 | √ | null |
|
|
||
inv_adj_prorate | text | 2147483647 | √ | null |
|
|
||
inv_adj_relationtototal | text | 2147483647 | √ | null |
|
|
||
ratio_of_inv_adj_per_invoice_line | numeric | 131089 | √ | null |
|
|
||
inv_adj_total | numeric | 131089 | √ | null |
|
|
||
transactions_inv_adj_total | numeric | 131089 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
invoice_adjustments_ext_inv_adj_prorate_idx | Performance | Asc | inv_adj_prorate |
invoice_adjustments_ext_inv_adj_relationtototal_idx | Performance | Asc | inv_adj_relationtototal |
invoice_adjustments_ext_inv_adj_total_idx | Performance | Asc | inv_adj_total |
invoice_adjustments_ext_inv_adjust_total_value_idx | Performance | Asc | inv_adjust_total_value |
invoice_adjustments_ext_invl_id_idx | Performance | Asc | invl_id |
invoice_adjustments_ext_invls_total_idx | Performance | Asc | invls_total |
invoice_adjustments_ext_invoice_id_idx | Performance | Asc | invoice_id |
invoice_adjustments_ext_invoice_line_value_idx | Performance | Asc | invoice_line_value |
invoice_adjustments_ext_ratio_of_inv_adj_per_invoice_line_idx | Performance | Asc | ratio_of_inv_adj_per_invoice_line |
Diagram producer might be missing
No diagrams were produced please see application output for any errors