Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| instance_id | uuid | 2147483647 | √ | null |
|
|
||
| instance_hrid | text | 2147483647 | √ | null |
|
|
||
| holdings_id | uuid | 2147483647 | √ | null |
|
|
||
| holdings_hrid | text | 2147483647 | √ | null |
|
|
||
| statistical_code_id | uuid | 2147483647 | √ | null |
|
|
||
| statistical_code_type_id | uuid | 2147483647 | √ | null |
|
|
||
| statistical_code_type_name | varchar | 24 | √ | null |
|
|
||
| statistical_code | varchar | 13 | √ | null |
|
|
||
| statistical_code_name | varchar | 50 | √ | null |
|
|
||
| statistical_code_ordinality | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| holdings_statistical_codes_holdings_hrid_idx | Performance | Asc | holdings_hrid |
| holdings_statistical_codes_holdings_id_idx | Performance | Asc | holdings_id |
| holdings_statistical_codes_instance_hrid_idx | Performance | Asc | instance_hrid |
| holdings_statistical_codes_instance_id_idx | Performance | Asc | instance_id |
| holdings_statistical_codes_statistical_code_id_idx | Performance | Asc | statistical_code_id |
| holdings_statistical_codes_statistical_code_idx | Performance | Asc | statistical_code |
| holdings_statistical_codes_statistical_code_name_idx | Performance | Asc | statistical_code_name |
| holdings_statistical_codes_statistical_code_ordinality_idx | Performance | Asc | statistical_code_ordinality |
| holdings_statistical_codes_statistical_code_type_id_idx | Performance | Asc | statistical_code_type_id |
| holdings_statistical_codes_statistical_code_type_name_idx | Performance | Asc | statistical_code_type_name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors