Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
transaction_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_amount | numeric | 19,4 | √ | null |
|
|
||
transaction_currency | text | 2147483647 | √ | null |
|
|
||
transaction_expense_class_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_fiscal_year_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_from_fund_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_from_fund_name | text | 2147483647 | √ | null |
|
|
||
transaction_from_fund_code | text | 2147483647 | √ | null |
|
|
||
transaction_from_budget_id | uuid | 2147483647 | √ | null |
|
|
||
transaction_from_budget_name | text | 2147483647 | √ | null |
|
|
||
transaction_encumbrance_amount_awaiting_payment | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_amount_expended | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_initial_amount | numeric | 19,4 | √ | null |
|
|
||
transaction_encumbrance_order_type | text | 2147483647 | √ | null |
|
|
||
transaction_encumbrance_subscription | text | 2147483647 | √ | null |
|
|
||
po_line_id | uuid | 2147483647 | √ | null |
|
|
||
po_id | uuid | 2147483647 | √ | null |
|
|
||
pol_number | text | 2147483647 | √ | null |
|
|
||
pol_description | text | 2147483647 | √ | null |
|
|
||
pol_acquisition_method | text | 2147483647 | √ | null |
|
|
||
po_order_type | text | 2147483647 | √ | null |
|
|
||
po_vendor_id | uuid | 2147483647 | √ | null |
|
|
||
po_vendor_name | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
finance_transaction_purchase__transaction_encumbrance_amou_idx1 | Performance | Asc | transaction_encumbrance_amount_expended |
finance_transaction_purchase__transaction_encumbrance_amoun_idx | Performance | Asc | transaction_encumbrance_amount_awaiting_payment |
finance_transaction_purchase__transaction_encumbrance_initi_idx | Performance | Asc | transaction_encumbrance_initial_amount |
finance_transaction_purchase__transaction_encumbrance_order_idx | Performance | Asc | transaction_encumbrance_order_type |
finance_transaction_purchase__transaction_encumbrance_subsc_idx | Performance | Asc | transaction_encumbrance_subscription |
finance_transaction_purchase_o_transaction_expense_class_id_idx | Performance | Asc | transaction_expense_class_id |
finance_transaction_purchase_o_transaction_from_budget_name_idx | Performance | Asc | transaction_from_budget_name |
finance_transaction_purchase_ord_transaction_fiscal_year_id_idx | Performance | Asc | transaction_fiscal_year_id |
finance_transaction_purchase_ord_transaction_from_budget_id_idx | Performance | Asc | transaction_from_budget_id |
finance_transaction_purchase_ord_transaction_from_fund_code_idx | Performance | Asc | transaction_from_fund_code |
finance_transaction_purchase_ord_transaction_from_fund_name_idx | Performance | Asc | transaction_from_fund_name |
finance_transaction_purchase_order_po_id_idx | Performance | Asc | po_id |
finance_transaction_purchase_order_po_line_id_idx | Performance | Asc | po_line_id |
finance_transaction_purchase_order_po_order_type_idx | Performance | Asc | po_order_type |
finance_transaction_purchase_order_po_vendor_id_idx | Performance | Asc | po_vendor_id |
finance_transaction_purchase_order_po_vendor_name_idx | Performance | Asc | po_vendor_name |
finance_transaction_purchase_order_pol_acquisition_method_idx | Performance | Asc | pol_acquisition_method |
finance_transaction_purchase_order_pol_description_idx | Performance | Asc | pol_description |
finance_transaction_purchase_order_pol_number_idx | Performance | Asc | pol_number |
finance_transaction_purchase_order_transaction_amount_idx | Performance | Asc | transaction_amount |
finance_transaction_purchase_order_transaction_currency_idx | Performance | Asc | transaction_currency |
finance_transaction_purchase_order_transaction_from_fund_id_idx | Performance | Asc | transaction_from_fund_id |
finance_transaction_purchase_order_transaction_id_idx | Performance | Asc | transaction_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors