Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| transaction_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_amount | numeric | 19,4 | √ | null |
|
|
||
| transaction_currency | text | 2147483647 | √ | null |
|
|
||
| transaction_created_date | date | 13 | √ | null |
|
|
||
| transaction_updated_date | date | 13 | √ | null |
|
|
||
| transaction_description | text | 2147483647 | √ | null |
|
|
||
| transaction_expense_class_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_fiscal_year_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_from_fund_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_from_fund_name | text | 2147483647 | √ | null |
|
|
||
| transaction_from_fund_code | text | 2147483647 | √ | null |
|
|
||
| transaction_to_fund_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_to_fund_name | text | 2147483647 | √ | null |
|
|
||
| transaction_to_fund_code | text | 2147483647 | √ | null |
|
|
||
| effective_fund_id | uuid | 2147483647 | √ | null |
|
|
||
| effective_fund_name | text | 2147483647 | √ | null |
|
|
||
| effective_fund_code | text | 2147483647 | √ | null |
|
|
||
| transaction_from_budget_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_from_budget_name | text | 2147483647 | √ | null |
|
|
||
| invoice_id | uuid | 2147483647 | √ | null |
|
|
||
| invoice_line_id | uuid | 2147483647 | √ | null |
|
|
||
| transaction_type | text | 2147483647 | √ | null |
|
|
||
| invoice_date | text | 2147483647 | √ | null |
|
|
||
| invoice_payment_date | text | 2147483647 | √ | null |
|
|
||
| invoice_exchange_rate | numeric | 19,14 | √ | null |
|
|
||
| invoice_line_total | numeric | 19,4 | √ | null |
|
|
||
| invoice_currency | text | 2147483647 | √ | null |
|
|
||
| po_line_id | text | 2147483647 | √ | null |
|
|
||
| invoice_vendor_id | uuid | 2147483647 | √ | null |
|
|
||
| invoice_vendor_name | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| finance_transaction_invoices_effective_fund_code_idx | Performance | Asc | effective_fund_code |
| finance_transaction_invoices_effective_fund_id_idx | Performance | Asc | effective_fund_id |
| finance_transaction_invoices_effective_fund_name_idx | Performance | Asc | effective_fund_name |
| finance_transaction_invoices_invoice_currency_idx | Performance | Asc | invoice_currency |
| finance_transaction_invoices_invoice_date_idx | Performance | Asc | invoice_date |
| finance_transaction_invoices_invoice_exchange_rate_idx | Performance | Asc | invoice_exchange_rate |
| finance_transaction_invoices_invoice_id_idx | Performance | Asc | invoice_id |
| finance_transaction_invoices_invoice_line_id_idx | Performance | Asc | invoice_line_id |
| finance_transaction_invoices_invoice_line_total_idx | Performance | Asc | invoice_line_total |
| finance_transaction_invoices_invoice_payment_date_idx | Performance | Asc | invoice_payment_date |
| finance_transaction_invoices_invoice_vendor_id_idx | Performance | Asc | invoice_vendor_id |
| finance_transaction_invoices_invoice_vendor_name_idx | Performance | Asc | invoice_vendor_name |
| finance_transaction_invoices_po_line_id_idx | Performance | Asc | po_line_id |
| finance_transaction_invoices_transaction_amount_idx | Performance | Asc | transaction_amount |
| finance_transaction_invoices_transaction_created_date_idx | Performance | Asc | transaction_created_date |
| finance_transaction_invoices_transaction_currency_idx | Performance | Asc | transaction_currency |
| finance_transaction_invoices_transaction_description_idx | Performance | Asc | transaction_description |
| finance_transaction_invoices_transaction_expense_class_id_idx | Performance | Asc | transaction_expense_class_id |
| finance_transaction_invoices_transaction_fiscal_year_id_idx | Performance | Asc | transaction_fiscal_year_id |
| finance_transaction_invoices_transaction_from_budget_id_idx | Performance | Asc | transaction_from_budget_id |
| finance_transaction_invoices_transaction_from_budget_name_idx | Performance | Asc | transaction_from_budget_name |
| finance_transaction_invoices_transaction_from_fund_code_idx | Performance | Asc | transaction_from_fund_code |
| finance_transaction_invoices_transaction_from_fund_id_idx | Performance | Asc | transaction_from_fund_id |
| finance_transaction_invoices_transaction_from_fund_name_idx | Performance | Asc | transaction_from_fund_name |
| finance_transaction_invoices_transaction_id_idx | Performance | Asc | transaction_id |
| finance_transaction_invoices_transaction_to_fund_code_idx | Performance | Asc | transaction_to_fund_code |
| finance_transaction_invoices_transaction_to_fund_id_idx | Performance | Asc | transaction_to_fund_id |
| finance_transaction_invoices_transaction_to_fund_name_idx | Performance | Asc | transaction_to_fund_name |
| finance_transaction_invoices_transaction_type_idx | Performance | Asc | transaction_type |
| finance_transaction_invoices_transaction_updated_date_idx | Performance | Asc | transaction_updated_date |
Diagram producer might be missing
No diagrams were produced please see application output for any errors