Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||||
| __cf | bool | 1 | true |
|
|
|||||
| __start | timestamptz | 35,6 | null |
|
|
|||||
| __source | varchar | 63 | null |
|
|
|||||
| __origin | varchar | 63 | ''::character varying |
|
|
|||||
| id | uuid | 2147483647 | √ | null |
|
|
||||
| occurred_date_time | timestamptz | 35,6 | √ | null |
|
|
||||
| request_queue_size | numeric | 131089 | √ | null |
|
|
||||
| performed_by_user_id | uuid | 2147483647 | √ | null |
|
|
||||
| item_status_prior_to_check_in | varchar | 28 | √ | null |
|
|
||||
| item_id | uuid | 2147483647 | √ | null |
|
|
||||
| item_location_id | uuid | 2147483647 | √ | null |
|
|
||||
| service_point_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| check_in__t_pkey | Primary key | Asc | __id |
| check_in__t___origin_idx | Performance | Asc | __origin |
| check_in__t___source_idx | Performance | Asc | __source |
| check_in__t___start_idx | Performance | Asc | __start |
| check_in__t_id_idx | Performance | Asc | id |
| check_in__t_item_id_idx | Performance | Asc | item_id |
| check_in__t_item_location_id_idx | Performance | Asc | item_location_id |
| check_in__t_item_status_prior_to_check_in_idx | Performance | Asc | item_status_prior_to_check_in |
| check_in__t_occurred_date_time_idx | Performance | Asc | occurred_date_time |
| check_in__t_performed_by_user_id_idx | Performance | Asc | performed_by_user_id |
| check_in__t_request_queue_size_idx | Performance | Asc | request_queue_size |
| check_in__t_service_point_id_idx | Performance | Asc | service_point_id |

