Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||
| __cf | bool | 1 | true |
|
|
|||
| __start | timestamptz | 35,6 | null |
|
|
|||
| __source | varchar | 63 | null |
|
|
|||
| __origin | varchar | 63 | ''::character varying |
|
|
|||
| id | uuid | 2147483647 | √ | null |
|
|
||
| description | varchar | 475 | √ | null |
|
|
||
| user_barcode | varchar | 14 | √ | null |
|
|
||
| action | varchar | 28 | √ | null |
|
|
||
| date | timestamptz | 35,6 | √ | null |
|
|
||
| object | varchar | 12 | √ | null |
|
|
||
| source | varchar | 48 | √ | null |
|
|
||
| service_point_id | varchar | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| circulation_logs__t_pkey | Primary key | Asc | __id |
| circulation_logs__t___origin_idx | Performance | Asc | __origin |
| circulation_logs__t___source_idx | Performance | Asc | __source |
| circulation_logs__t___start_idx | Performance | Asc | __start |
| circulation_logs__t_action_idx | Performance | Asc | action |
| circulation_logs__t_date_idx | Performance | Asc | date |
| circulation_logs__t_description_idx | Performance | Asc | description |
| circulation_logs__t_id_idx | Performance | Asc | id |
| circulation_logs__t_object_idx | Performance | Asc | object |
| circulation_logs__t_service_point_id_idx | Performance | Asc | service_point_id |
| circulation_logs__t_source_idx | Performance | Asc | source |
| circulation_logs__t_user_barcode_idx | Performance | Asc | user_barcode |
Diagram producer might be missing
No diagrams were produced please see application output for any errors