Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||
__cf | bool | 1 | true |
|
|
|||
__start | timestamptz | 35,6 | null |
|
|
|||
__source | varchar | 63 | null |
|
|
|||
__origin | varchar | 63 | ''::character varying |
|
|
|||
da_id | uuid | 2147483647 | √ | null |
|
|
||
da_date_created | timestamp | 29,6 | √ | null |
|
|
||
da_last_updated | timestamp | 29,6 | √ | null |
|
|
||
da_location | varchar | 57 | √ | null |
|
|
||
da_type_rdv_fk | varchar | 32 | √ | null |
|
|
||
da_name | varchar | 70 | √ | null |
|
|
||
da_note | varchar | 133 | √ | null |
|
|
||
da_url | varchar | 82 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
document_attachment_pkey | Primary key | Asc | __id |
document_attachment___origin_idx | Performance | Asc | __origin |
document_attachment___source_idx | Performance | Asc | __source |
document_attachment___start_idx | Performance | Asc | __start |
document_attachment_da_date_created_idx | Performance | Asc | da_date_created |
document_attachment_da_id_idx | Performance | Asc | da_id |
document_attachment_da_last_updated_idx | Performance | Asc | da_last_updated |
document_attachment_da_location_idx | Performance | Asc | da_location |
document_attachment_da_name_idx | Performance | Asc | da_name |
document_attachment_da_note_idx | Performance | Asc | da_note |
document_attachment_da_type_rdv_fk_idx | Performance | Asc | da_type_rdv_fk |
document_attachment_da_url_idx | Performance | Asc | da_url |
Diagram producer might be missing
No diagrams were produced please see application output for any errors