Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| __id | int8 | 19 | √ | null |
|
|
||
| __cf | bool | 1 | true |
|
|
|||
| __start | timestamptz | 35,6 | null |
|
|
|||
| __source | varchar | 63 | null |
|
|
|||
| __origin | varchar | 63 | ''::character varying |
|
|
|||
| pd_id | varchar | 32 | √ | null |
|
|
||
| version | int8 | 19 | √ | null |
|
|
||
| pd_name | varchar | 17 | √ | null |
|
|
||
| pd_type | varchar | 59 | √ | null |
|
|
||
| pd_description | varchar | 170 | √ | null |
|
|
||
| pd_label | varchar | 31 | √ | null |
|
|
||
| pd_primary | bool | 1 | √ | null |
|
|
||
| pd_weight | int4 | 10 | √ | null |
|
|
||
| default_internal | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| custom_property_definition_pkey | Primary key | Asc | __id |
| custom_property_definition___origin_idx | Performance | Asc | __origin |
| custom_property_definition___source_idx | Performance | Asc | __source |
| custom_property_definition___start_idx | Performance | Asc | __start |
| custom_property_definition_default_internal_idx | Performance | Asc | default_internal |
| custom_property_definition_pd_description_idx | Performance | Asc | pd_description |
| custom_property_definition_pd_id_idx | Performance | Asc | pd_id |
| custom_property_definition_pd_label_idx | Performance | Asc | pd_label |
| custom_property_definition_pd_name_idx | Performance | Asc | pd_name |
| custom_property_definition_pd_primary_idx | Performance | Asc | pd_primary |
| custom_property_definition_pd_type_idx | Performance | Asc | pd_type |
| custom_property_definition_pd_weight_idx | Performance | Asc | pd_weight |
| custom_property_definition_version_idx | Performance | Asc | version |
Diagram producer might be missing
No diagrams were produced please see application output for any errors