Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
__id | int8 | 19 | √ | null |
|
|
||
__cf | bool | 1 | true |
|
|
|||
__start | timestamptz | 35,6 | null |
|
|
|||
__source | varchar | 63 | null |
|
|
|||
__origin | varchar | 63 | ''::character varying |
|
|
|||
id | int8 | 19 | √ | null |
|
|
||
version | int8 | 19 | √ | null |
|
|
||
definition_id | varchar | 32 | √ | null |
|
|
||
parent_id | int8 | 19 | √ | null |
|
|
||
note | varchar | 174 | √ | null |
|
|
||
internal | bool | 1 | √ | null |
|
|
||
public_note | varchar | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
custom_property_pkey | Primary key | Asc | __id |
custom_property___origin_idx | Performance | Asc | __origin |
custom_property___source_idx | Performance | Asc | __source |
custom_property___start_idx | Performance | Asc | __start |
custom_property_definition_id_idx | Performance | Asc | definition_id |
custom_property_id_idx | Performance | Asc | id |
custom_property_internal_idx | Performance | Asc | internal |
custom_property_note_idx | Performance | Asc | note |
custom_property_parent_id_idx | Performance | Asc | parent_id |
custom_property_public_note_idx | Performance | Asc | public_note |
custom_property_version_idx | Performance | Asc | version |
Diagram producer might be missing
No diagrams were produced please see application output for any errors