Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||
content | varchar | 1164 | √ | null |
|
|
||
domain | varchar | 13 | √ | null |
|
|
||
pop_up_on_user | bool | 1 | √ | null |
|
|
||
title | varchar | 144 | √ | null |
|
|
||
type_id | varchar | 36 | √ | null |
|
|
||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
notes_pkey | Primary key | Asc | id |
notes_domain_idx | Performance | Asc | domain |
notes_pop_up_on_user_idx | Performance | Asc | pop_up_on_user |
notes_title_idx | Performance | Asc | title |
notes_type_id_idx | Performance | Asc | type_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors