Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||
name | varchar | 29 | √ | null |
|
|
||
source | varchar | 5 | √ | null |
|
|
||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
inventory_classification_types_pkey | Primary key | Asc | id |
inventory_classification_types_name_idx | Performance | Asc | name |
inventory_classification_types_source_idx | Performance | Asc | source |
Diagram producer might be missing
No diagrams were produced please see application output for any errors