Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||
| automatic | bool | 1 | √ | null |
|
|
||||
| default_amount | numeric | 12,2 | √ | null |
|
|
||||
| fee_fine_type | varchar | 34 | √ | null |
|
|
||||
| owner_id | varchar | 36 | √ | null |
|
|
||||
| data | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| feesfines_feefines_pkey | Primary key | Asc | id |
| feesfines_feefines_automatic_idx | Performance | Asc | automatic |
| feesfines_feefines_default_amount_idx | Performance | Asc | default_amount |
| feesfines_feefines_fee_fine_type_idx | Performance | Asc | fee_fine_type |
| feesfines_feefines_owner_id_idx | Performance | Asc | owner_id |

