Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | varchar | 36 | null |
|
|
|||
description | varchar | 23 | √ | null |
|
|
||
name | varchar | 10 | √ | null |
|
|
||
data | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
circulation_request_policies_pkey | Primary key | Asc | id |
circulation_request_policies_description_idx | Performance | Asc | description |
circulation_request_policies_name_idx | Performance | Asc | name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors